114
Analytique publique
30 derniers jours
157
137.7%
| Date | Impressions | Clics |
|---|---|---|
| 2026-10-06 | 8 | 2 |
| 2026-10-07 | 4 | 2 |
| 2026-10-08 | 2 | 13 |
| 2026-10-09 | 2 | 3 |
| 2026-10-10 | 0 | 3 |
| 2026-10-11 | 0 | 2 |
| 2026-10-12 | 0 | 2 |
| 2026-10-13 | 0 | 3 |
| 2026-10-14 | 12 | 14 |
| 2026-10-15 | 39 | 0 |
| 2026-10-16 | 1 | 0 |
| 2026-10-17 | 0 | 0 |
| 2026-10-18 | 0 | 0 |
| 2026-10-19 | 26 | 6 |
| 2026-10-20 | 0 | 0 |
| 2026-10-21 | 0 | 12 |
| 2026-10-22 | 0 | 0 |
| 2026-10-23 | 0 | 9 |
| 2026-10-24 | 20 | 31 |
| 2026-10-25 | 0 | 11 |
| 2026-10-26 | 0 | 0 |
| 2026-10-27 | 0 | 0 |
| 2026-10-28 | 0 | 0 |
| 2026-10-29 | 0 | 0 |
| 2026-10-30 | 0 | 0 |
| 2026-10-31 | 0 | 0 |
| 2026-11-01 | 0 | 1 |
| 2026-11-02 | 0 | 9 |
| 2026-11-03 | 0 | 28 |
| 2026-11-04 | 0 | 6 |
Pays
| Pays | Impressions | Clics |
|---|---|---|
| TR | 67 | 1 |
| US | 26 | 19 |
| CA | 4 | 1 |
| IE | 4 | 0 |
| DE | 3 | 44 |
| FI | 3 | 0 |
| NL | 2 | 23 |
| LT | 2 | 1 |
| CN | 2 | 0 |
| AT | 1 | 0 |
| GB | 0 | 50 |
| RO | 0 | 9 |
| PL | 0 | 7 |
| HU | 0 | 1 |
| IN | 0 | 1 |
Crawleurs IA / recherche
| Crawleurs IA / recherche | Clics |
|---|---|
| DatacenterASN | 1607 |
| Bot | 1004 |
| Meta | 940 |
| ElevenLabs | 805 |
| Reflection | 529 |
| OpenAI | 495 |
| SEOkicks | 149 |
| SemrushBot | 108 |
| l9scan | 72 |
| Dot | 61 |